Rally Results

 
 
Results Day 8 Finish List
Results Day 6 Results Day 7
Results Day 3 Results Day 4
Results Day 1 Results Day 2
 
 
Overall Results Top 10
 
1. Rob Collinge/Anton Levitan Datsun 260Z 15hr 49min 18sec
2. Stig Blomqvist/Ana Goni Ford Escort RS1600 16hr 15min 05sec
3. Frederic Dor/Paul Howarth Porsche 911 16hr 20min 35sec
4. John Lloyd/Paul Amandini Porsche 911 16hr 41min 49sec
5. Graham Alexander/David Stewart Datsun 260Z 17hr 04min 33sec
6. Iain Freestone/Preston Ayres Ford Escort 17hr 04min 55sec
7. Björn Waldegård/David Cavanagh Porsche 911 17hr 05min 23sec
8. Anthony Ward/Ieuan Thomas Ford Escort 17hr 59min 44min
9. Jonathan Savage/Quentin Savage Datsun 260Z 19hr 02min 17sec
10. Simon Sharpe/Denis Burnett BMW 2002 ti 19hr 14min 08sec
 

 

Leader board after Day 8
 
1. Rob Collinge/Anton Levitan Datsun 260Z 13hr 58min 49sec
2. Stig Blomqvist/Ana Goni Ford Escort RS1600 14hr 22min 45sec
3. Frederic Dor/Paul Howarth Porsche 911 14hr 33min 46sec
4. John Lloyd/Paul Amandini Porsche 911 14hr 49min 07sec
5. Iain Freestone/Preston Ayres Ford Escort 15hr 09min 37sec
6. Graham Alexander/David Stewart Datsun 260Z 15hr 11min 45sec
7. Björn Waldegård/David Cavanagh Porsche 911 15hr 13min 39sec
8. Simon Glover/Russ Langthorne Ford Escort 15hr 44min 37sec
9. Anthony Ward/Ieuan Thomas Ford Escort 15hr 56min 13sec
10. Jonathan Savage/Quentin Savage Datsun 260Z 16hr 59min 16sec
 
Leader board after Day 7
 
1. Rob Collinge/Anton Levitan Datsun 260Z 12hr 55min 00sec
2. Stig Blomqvist/Ana Goni Ford Escort RS1600 13hr 15min 15sec
3. Frederic Dor/Paul Howarth Porsche 911 13hr 25min 48sec
4. John Lloyd/Paul Amandini Porsche 911 13hr 37min 37sec
5. Iain Freestone/Preston Ayres Ford Escort 13hr 58min 32sec
6. Graham Alexander/David Stewart Datsun 260Z 14hr 00min 55sec
7. Björn Waldegård/David Cavanagh Porsche 911 14hr 02min 49sec
8. Simon Glover/Russ Langthorne Ford Escort 14hr 22min 23sec
9. Anthony Ward/Ieuan Thomas Ford Escort 14hr 33min 50sec
10. Jonathan Savage/Quentin Savage Datsun 260Z 14hr 40min 46sec
 
Leader board after Day 6
 
1. Rob Collinge/Anton Levitan Datsun 260Z 10hr 27min 06sec
2. Gerard Marcy/Alain Lopes Ford Escort RS 10hr 49min 13sec
3. Stig Blomqvist/Ana Goni Ford Escort RS1600 10hr 53min 13sec
4. John Lloyd/Paul Amandini Porsche 911 10hr 56min 24sec
5. Frederic Dor/Paul Howarth Porsche 911 10hr 58min 42sec
6. Iain Freestone/Preston Ayres Ford Escort 11hr 19min 56sec
7. Graham Alexander/David Stewart Datsun 260Z 11hr 25min 23sec
8. Simon Glover/Russ Langthorne Ford Escort 11hr 27min 52sec
9. Björn Waldegård/David Cavanagh Porsche 911 11hr 28min 04sec
10. Anthony Ward/Ieuan Thomas Ford Escort 11hr 49min 29sec
 
Leader board after Day 4
 
1. Rob Collinge/Anton Levitan Datsun 260Z 8hr 15min 33sec
2. Gerard Marcy/Alain Lopes Ford Escort RS 8hr 33min 32sec
3. John Lloyd/Paul Amandini Porsche 911 8hr 40min 49sec
4. Stig Blomqvist/Ana Goni Ford Escort RS1600 8hr 41min 11sec
5. Frederic Dor/Paul Howarth Porsche 911 6hr 58min 16sec
6. Iain Freestone/Preston Ayres Ford Escort 9hr 00min 55sec
7. Graham Alexander/David Stewart Datsun 260Z 9hr 02min 10sec
8. Björn Waldegård/David Cavanagh Porsche 911 7hr 11min 22sec
9. Simon Glover/Russ Langthorne Ford Escort 9hr 07min 11sec
10. Anthony Ward/Ieuan Thomas Ford Escort 9hr 07min 11sec
 
Leader board after Day 3
 
1. Rob Collinge/Anton Levitan Datsun 260Z 6hr 30min 49sec
2. Gerard Marcy/Alain Lopes Ford Escort RS 6hr 46min 11sec
3. John Lloyd/Paul Amandini Porsche 911 6hr 51min 48sec
4. Stig Blomqvist/Ana Goni Ford Escort RS1600 6hr 55min 09sec
5. Frederic Dor/Paul Howarth Porsche 911 6hr 58min 16sec
6. Iain Freestone/Preston Ayres Ford Escort 7hr 02min 42sec
7. Björn Waldegård/David Cavanagh Porsche 911 7hr 03min 25sec
8. Simon Glover/Russ Langthorne Ford Escort 7hr 11min 22sec
9. Graham Alexander/David Stewart Datsun 260Z 7hr 11min 50sec
10. Anthony Ward/Ieuan Thomas Ford Escort 7hr 17min 28sec
 
Leader board after Day 2
 
1. Stig Blomqvist/Ana Goni Ford Escort RS1600 4hr 51min 22sec
2. Rob Collinge/Anton Levitan Datsun 260Z 4hr 51min 53sec
3. Frederic Dor/Paul Howarth Porsche 911 5hr 01min 37sec
4. John Lloyd/Paul Amandini Porsche 911  5hr 04min 35sec
5. Gerard Marcy/Alain Lopes Ford Escort RS 5hr 12min 32sec
6. Graham Alexander/David Stewart Datsun 260Z 5hr 15min 12sec
7. Bjorn Waldegard/David Cavanagh Porsche 911 5hr 20min 16sec
8. James Ingleby/Mike Bowen Rover 5hr 31min 31sec
9. Jurgen Bertl/Jiri Kotek Porsche 911 5hr 33min 48sec
10. Anthony Ward/Ieuan Thomas Ford Escort 5hr 38min 39sec
 
Leader board after Day 1
 
1. Stig Blomqvist/Ana Goni Ford Escort RS1600 2hr 00min 38sec
2. Rob Collinge/Anton Levitan Datsun 260Z 2hr 02min 43sec
3. John Lloyd/Paul Amandini Porsche 911 2hr 05min 19sec
4. Frederic Dor/Paul Howarth Porsche 911 2hr 06min 20sec
5. Gerard Marcy/Alain Lopes Ford Escort RS 2hr 07min 27sec
6. Graham Alexander/David Stewart Datsun 260Z 2hr 08min 50sec
7. Iain Freestone/Preston Ayres Ford Escort 2hr 11min 04sec
8. Simon Glover/Russ Langthorne Ford Escort 2hr 12min 34sec
9. Soren Kjaer/Mads Kjaer Porsche 911 2hr 13min 37sec
10. Richard Martin-Hurst/Tony Devantier Ford Capri Perana 2hr 14min 43sec
 

 

 

 

 

 

 

 

 

 

 

 

 

 


1st-10th
December 2005

 
Competitors Info
 
Designated Service 
   Areas Summary
 
Photo Gallery
 
Prizes / Awards
 
Trophies
 
Rally Dates
 
News
 
Rally Results
 
Accommodation
 
Contacts
 
Your comments

 

          Sponsors

Go to Minilite website

Go to WEC lines website

 

 

 
Copyright © 2004-5 East African Safari Rally Limited. All Rights Reserved
.

Webmaster
.